Size Guide
Use the chart that matches the garment named in the product title. Every shirt without a GSM stated in its product description uses the 220 GSM chart. Measurements are in inches and are taken flat. Compare them with a similar garment you already own. Manufacturer measurements may vary by up to 1 inch (2.5 cm).
220 GSM regular-fit graphic tee
Regular fit. If you prefer more room or fall between sizes, choose the larger size.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35 | 36 |
| Chest (pit to pit) | 18.9 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.4 | 30 | 32 |
| Shoulder | 16.5 | 17.3 | 18.1 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 29¼ | 31¼ |
| Sleeve | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 10⅝ | 11⅛ |
425GSM oversized graphic tee
Oversized fit with dropped shoulders.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Chest (pit to pit) | 22.1 | 22.9 | 23.6 | 24.4 | 25.2 | 26.0 |
| Shoulder | 22.4 | 22.6 | 22.8 | 23.4 | 24.0 | 24.2 |
| Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 |
380GSM relaxed-fit hoodie
Relaxed fit with dropped shoulders.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 28.7 |
| Chest (pit to pit) | 24.0 | 24.8 | 25.6 | 26.4 | 27.6 | 28.7 |
| Shoulder | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 |
| Sleeve | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
440GSM heavyweight full-zip hoodie
Oversized fit with dropped shoulders.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| Chest (pit to pit) | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Shoulder | 25.2 | 26.0 | 26.8 | 27.6 | 29.1 | 29.9 |
| Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
Windbreaker
Use this chart for products with Windbreaker in the product title.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 28 | 28¾ | 29½ | 30¼ | 31 | 31¾ | 32½ |
| ½ Chest Width | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | 25½ | 26 | 26¼ | 26¾ | 27 | 27½ | 28 |
Mesh shorts
Use this chart for products with Mesh Shorts in the product title.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ Waist Width | 10⅝ | 11⅜ | 12¼ | 13 | 14⅝ | 16⅛ | 17¾ | 19¼ | 20⅞ | 22½ | 24 |
| Front Rise | 12¼ | 12⅜ | 12⅝ | 12¾ | 13¼ | 13¾ | 14⅛ | 14¾ | 15⅛ | 15¾ | 16⅛ |
| Inseam Length | 6½ | 6½ | 6½ | 6½ | 6½ | 6¾ | 6¾ | 6⅞ | 6⅞ | 7⅛ | 7⅛ |
Every shirt without another garment weight stated uses the 220 GSM chart above. Windbreakers and mesh shorts use their named charts above. For other non-shirt garments without a matching chart, contact support@rebrandedstudios.com with the product link before ordering.